PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-07-18 10:22:34
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2011 178 5303
2012 82413 471406
2013 31962 155693
2019 2661 15678
2020 126466 444556
2021 125656 445098
2022 94032 326569
2023 103202 234086
2024 55503 116476
more >>

Months
Month Unique Total
July 2023 4261 11263
August 2023 6492 22666
September 2023 26228 38807
October 2023 10233 19954
November 2023 7195 17120
December 2023 11305 18376
January 2024 7355 14610
Februrary 2024 10689 18990
March 2024 8406 25713
April 2024 3480 9320
May 2024 13631 22478
June 2024 9538 16977
July 2024 2404 8388
more >>

Days
Day Unique Total
19 June 2024 381 645
20 June 2024 203 364
21 June 2024 229 516
22 June 2024 228 369
23 June 2024 173 248
24 June 2024 185 468
25 June 2024 197 594
26 June 2024 183 506
27 June 2024 198 675
28 June 2024 156 477
29 June 2024 118 201
30 June 2024 122 198
1 July 2024 160 612
2 July 2024 167 1064
3 July 2024 150 396
4 July 2024 169 497
5 July 2024 136 327
6 July 2024 94 186
7 July 2024 77 126
8 July 2024 137 364
9 July 2024 151 568
10 July 2024 174 866
11 July 2024 147 926
12 July 2024 138 355
13 July 2024 103 195
14 July 2024 103 193
15 July 2024 177 697
16 July 2024 121 372
17 July 2024 110 368
18 July 2024 90 276
more >>

Weekdays
Weekday Unique Total
Sunday 60284 156321
Monday 96745 368359
Tuesday 94484 349568
Wednesday 102425 375060
Thursday 105357 427162
Friday 98954 372097
Saturday 63825 166308

Hours
Hour Unique Total
00:00 - 01:00 24000 48729
01:00 - 02:00 30897 84224
02:00 - 03:00 32877 106984
03:00 - 04:00 34437 118777
04:00 - 05:00 32105 109862
05:00 - 06:00 28780 94624
06:00 - 07:00 30100 103892
07:00 - 08:00 32147 116323
08:00 - 09:00 33860 145474
09:00 - 10:00 35131 156386
10:00 - 11:00 33491 143043
11:00 - 12:00 33616 134923
12:00 - 13:00 35304 130285
13:00 - 14:00 34989 131626
14:00 - 15:00 31516 122410
15:00 - 16:00 26342 103855
16:00 - 17:00 20349 80455
17:00 - 18:00 15684 58097
18:00 - 19:00 13428 46116
19:00 - 20:00 13011 39466
20:00 - 21:00 12960 39237
21:00 - 22:00 12089 36170
22:00 - 23:00 11062 29829
23:00 - 24:00 13899 34088

Languages
  ID Language Unique Total
th Thai 878823 3170953
en English 495842 1554500
zh Chinese 7246 19814
ja Japanese 3742 10978
ko Korean 3124 9278
es Spanish 1437 5161
fr French 1324 3317
de German 1139 3039
vi Vietnamese 846 2509
ru Russian 834 2494
it Italian 821 2114
pt Portuguese 716 2336
x 522 5192
lo Laothian 516 1264
id Indonesian 331 1015
* 312 500
my Burmese 252 651
km Cambodian 241 925
tr Turkish 239 810
nl Dutch 227 804
el Greek 226 616
sv Swedish 225 809
ar Arabic 212 495
ms Malay 207 633
cs Czech 157 490
da Danish 147 437
co Corsican 129 432
ca Catalan 106 235
fi Finnish 94 222
hi Hindi 86 162
more >>

Hits
Date Hits IP Host Country Language
2024-07-18 07:02:07 1 223.205.247.21 mx-ll-223.205.247-21.dynamic.3bb.in.th Thailand th: Thaith-TH: Thaien: English
2024-07-18 07:05:30 1 49.230.117.11 Unknown th-TH: Thaith: Thai
2024-07-18 07:07:43 1 49.230.181.11 Unknown th-TH: Thaith: Thai
2024-07-18 07:12:43 1 27.55.94.14 ppp-27-55-94-14.revip3.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-07-18 07:18:24 2 118.173.85.184 node-gxk.pool-118-173.dynamic.totinternet.net Network th-TH: Thaith: Thaien: English
2024-07-18 07:21:17 3 182.53.61.31 node-c2n.pool-182-53.dynamic.totinternet.net Network en-US: Englishen: Englishth: Thai
2024-07-18 07:30:22 8 49.229.243.140 Unknown th-TH: Thaith: Thai
2024-07-18 07:35:45 1 27.145.136.75 cm-27-145-136-75.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-18 07:52:24 1 202.29.223.134 Unknown th-TH: Thaith: Thaien: Englishzh-CN: Chinesezh: Chineseko: Korean
2024-07-18 07:54:14 1 49.237.8.67 ppp-49-237-8-67.revip6.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2024-07-18 07:59:07 4 223.24.156.238 ppp-223-24-156-238.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-18 08:00:15 5 49.231.193.58 Unknown th-TH: Thaith: Thai
2024-07-18 08:15:09 4 223.24.162.149 ppp-223-24-162-149.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-18 08:24:03 1 125.27.73.131 node-eir.pool-125-27.dynamic.totinternet.net Network th-TH: Thaith: Thaien: English
2024-07-18 08:26:25 1 49.237.17.37 ppp-49-237-17-37.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-07-18 08:39:07 1 27.130.140.71 mx-ll-27.130.140-71.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-07-18 08:43:28 10 101.51.19.27 node-3rv.pool-101-51.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-07-18 08:59:36 1 1.47.219.95 Unknown th-TH: Thaith: Thai
2024-07-18 09:06:58 3 49.229.187.166 Unknown th-TH: Thaith: Thaien: English
2024-07-18 09:10:33 2 223.204.96.86 mx-ll-223.204.96-86.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-07-18 09:23:04 1 49.229.250.20 Unknown th-TH: Thaith: Thai
2024-07-18 09:24:50 1 66.249.79.164 crawl-66-249-79-164.googlebot.com Commercial
2024-07-18 09:36:46 1 61.19.68.2 Unknown th-TH: Thaith: Thai
2024-07-18 09:45:48 1 49.229.190.161 Unknown th-TH: Thaith: Thai
2024-07-18 09:46:56 2 61.7.232.6 Unknown th-TH: Thaith: Thai
2024-07-18 09:49:02 1 49.229.248.45 Unknown th-TH: Thaith: Thai
2024-07-18 09:49:18 1 49.237.23.130 ppp-49-237-23-130.revip6.asianet.co.th Thailand th: Thaien-US: Englishen: English
2024-07-18 09:49:38 1 49.230.196.41 Unknown th-TH: Thaith: Thai
2024-07-18 09:50:56 1 202.29.231.148 Unknown en-US: Englishen: English
2024-07-18 09:54:09 4 49.230.248.70 Unknown th-TH: Thaith: Thai
2024-07-18 10:14:49 1 49.237.40.39 ppp-49-237-40-39.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
more >>